A cookie and/or similar technologies are files that store and recover information while you browse. Those technologies are commonly used for very different purposes, such as identifying you as a user, obtaining information about your browsing habits or customizing the way the content is displayed. The specific uses we make of these technologies are described at the end of the table in the following section.
Depending on the entity, purpose or period of time while the data obtained through the cookies is processed, this website may use:
a) According to the owner:
b) According to its purpose:
c) According to the period of time they remain active:
ACKCENT uses the following cookies:
Name | Provider | Type | Purpose | Validity |
JSESSIONID | New Relic, Inc. | Technical | Preserves users states across page requests. | Session |
_icl_visitor_lang_js | ACKCENT | Personalization | Saves the user’s preferred language on the website. | 39 days |
MessagesUtk | ACKCENT | Personalization | Stores a unique ID string for each chat-box session . This allows the website-support to see previous issues and reconnect with the previous supporter. | 1 year |
wpml_browser_redirect_test | ACKCENT | Personalization | Saves the user’s preferred language on the website. | Session |
jserrors/1/f9d051f404 | New Relic, Inc. | Analytical | Records web site’s speed and performance. This function can be used in context with statistics and load-balancing. | Session |
events/1/# | New Relic, Inc. | Analytical | Records web site’s speed and performance. This function can be used in context with statistics and load-balancing. | Session |
uvc | AddToAny LLC | Analytical | Updates the counter for the web site’s social sharing features. | 1 day |
paddlejs_campaign_referrer | ACKCENT | Analytical | Tracks campaigns referrers for visitors. | 30 days |
paddlejs_checkout_variant | ACKCENT | Analytical | Integrate social networks on the website | 3 months |
__hmpl | HubSpot, Inc. | Marketing | Collects information on user preferences and/or interaction with web -campaign content ”“ This is used on CRM-campaign-platform used by web site owners for promoting events or products. | Persistent |
__hssc | ACKCENT | Marketing | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the web site and what pages have been loaded . The purpose is to segment the web site’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 1 day |
__hssrc | ACKCENT | Marketing | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the web site and what pages have been loaded . The purpose is to segment the web site’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session |
__hstc | ACKCENT | Marketing | Collects statistical data related to the user’s web site visits, such as the number of visits, average time spent on the web site and what pages have been loaded . The purpose is to segment the web site’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session |
__ptq.gif | HubSpot, Inc. | Marketing | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session |
embed/v3/counters.gif
|
HubSpot, Inc. | Marketing | Collects information on user preferences and/or interaction with web -campaign content ”“ This is used on CRM-campaign-platform used by web site owners for promoting events or products. | Session |
HUBLYTICS_EVENTS_53 | HubSpot, Inc. | Marketing | Collects data on visitor behaviour from multiple web sites, in order to present more relevant advertisement ”“ This also allows the web site to limit the number of times that they are shown the same advertisement. | Persistent |
hubspotutk | ACKCENT | Marketing | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. | 1 year |
IDE | Google LLC | Marketing | Used by Google DoubleClick to register and report the web site user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year
|
pagead/1p-user-list/# | Google LLC | Marketing | Used by Google to register and report the web site user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | Session |
test_cookie | Google LLC | Marketing | Used to check if the user’s browser supports cookies. | 1 day |
Users have the option to allow, block or delete cookies installed on their devices through its configuration panel.
Users also have the option to allow, block or delete cookies installed on their devices by managing browser settings. Please refer to your browser’s instructions and manuals for more information:
Please note that disabling cookies could modify the behavior of the website. In case of blocking the usage of cookies in your browser’s settings, it’s possible that some services or features of the website may not work properly.
Please note that you can revise the different cookies that you allow by modifying your preferences here.
ACKCENT may update this Cookie Statement from time to time in order to reflect, for example, changes to the cookies we use or for other operational, legal or regulatory reasons. Please therefore re-visit this Cookie Statement regularly to stay informed about our use of cookies and related technologies.